|
Merida Posadas :
Mérida Taste your offer 2 x 1 03 days / 02 nights This SUPER PROMO enjoying pleasant three days in our beautiful Mérida IN POSADAS 03 days / 02 nights Or Airport Terminal / Hotel / Airport and Terminal Baggage Handling. 02 Nights accommodation Selected Posada. Daily breakfast Andinos Excursion to the Sierra Valley and Truchicultura Eco Wild Culata includes entries Andalusia Teleferico excursion (not included entries) Frozen 01 per person in the famous Ice-Cream Coromoto. 01 Bottle of Wine in the Room RATE FOR COUPLE
POSADA MUCURISA HAB.MAT / DBL 2X 1 499,000
POSADA LIGHT CARABALLO HAB. MAT / DBL 1 499000 X 2
POSADA CASA HAB.MAT SOL / DBL 2 X1 549000
Children 01 to 04 years free 01 per room. Sleeps in the same bed with parents Children from 05 to 10 years 50% based on the price of the room. Dbl No Additional Night includes breakfast Specialized Assistance Guide since their arrival until their departure Merida everything. INCLUDES. Caracas tourist transport / Mérida / Caracas , transfer terminal / hotel / Terminal, assistance and baggage handling, 3 nights accommodation at the hotel, 3 breakfasts, with eaves Páramo Excursion (including lunch) Tour and the people of Jají Anti Venezuela (includes lunch), 1 / 2 city tour , 1 bottle of wine craft room.
Additional nights include breakfast.
Children from 0 to 4 years free when sharing a room with their parents (01 per room, not including meals). Children between 5 and 10 years -30% discount.
Prices per person excluding VAT.
| MOUNTAIN INN | 969,630 | 715,790 | 651,660 | 576,020 | |
| Additional | 70,830 | 59,550 | 55,790 | 50,250 | |
| SOL HOUSE INN | 1,054,610 | 741,200 | ----- | | |
| Additional | 99,022 | 68,000 | ----- | | |
| THE POSADA BUCARES | 1,003,460 | 715,780 | 642,640 | 551,330 | |
| Additional | 82,100 | 59,550 | 52,780 | 49,400 | |
| POSADA DOÑA PUMP | 1,037,100 | 715,790 | 662,940 | 622,940 | |
| Additional | 93,390 | 59,550 | 59,550 | 59,550 | |
| POSADA CARABALLO LIGHT | 1020.380 | 741,200 | 663,000 | 606,000 | |
| Additional | 87,750 | 68,000 | 59,550 | 53,900 | |
| MISTAFI *** | 1,134,300 | 794,300 | 711,430 | 656,430 | |
| Additional | 116,290 | 81,230 | 72,440 | 68,050 | |
| PARK **** | 1,165,110 | 812,790 | 722,400 | ----- | |
| Additional | 138,847 | 87,720 | 78,700 | ----- | |
| *** THE SERRANO | 1,098,950 | 783,460 | 711,800 | 656,770 | |
| Additional | 116,790 | 84,970 | 78,700 | 73,700 |
Prices subject to change.

|